EP conveyor belts use polyester yarn in the warp and polyamide, commonly called nylon, in the weft. This carcass combines relatively low longitudinal elongation with transverse flexibility and good moisture resistance. It is widely used in mines, cement plants, ports, steel mills and other bulk-material systems where a fabric belt must trough and carry sustained loads.
An EP200 marking does not define the complete product. Buyers must also specify ply count, total belt rating, cover grade, top and bottom cover thickness, width, edge and splice. This review compares ten Chinese manufacturers with identifiable EP products. TranBelt publishes the article and appears in the ranking, so its position is a disclosed commercial assessment rather than an independent laboratory award.
Key Takeaways
- Compare total belt rating instead of using the nominal strength of one fabric ply alone.
- Match ply count, cover thickness and rubber grade to load, impact, abrasion and environment.
- Confirm edge construction, splice method, pulley diameters and troughing compatibility.
- Approve product-specific test reports and representative samples before volume purchasing.
China Industrial EP Conveyor Belt Manufacturer Comparison
The following table summarizes the clearest purchasing use case supported by each company’s product and manufacturing information. “Best for” is an editorial category, not a measured quality award. Buyers should verify the legal manufacturer, factory, applicable standard and production-specific test plan for every quoted belt.
| Manufacturer | Location | EP Belt Range | Main Capabilities | Best For |
|---|---|---|---|---|
| TranBelt Transmission Solutions | Shenzhen, Guangdong | Standard, heavy-duty and customized EP belts | OEM production, cover grades and custom construction | International industrial buyers |
| Zhejiang Double Arrow Rubber | Tongxiang, Zhejiang | Multi-ply EP and specialty fabric belts | Large-scale production and technical projects | Large bulk-handling systems |
| Qingdao Zhongjiao Six Rubber Conveyor Belt | Qingdao, Shandong | EP, NN and specialty fabric belts | Broad rubber belt manufacturing | Multiple heavy-duty applications |
| Baoding Huayue Rubber Belts | Baoding, Hebei | EP fabric and specialized rubber belts | Established production and testing | Mining and OEM programs |
| Qingdao Zhongye Yufeng Tape | Qingdao, Shandong | Multi-ply EP and resistance-grade belts | Export certifications and cover options | Standards-based export projects |
| Zhejiang Fuda Rubber | Tiantai, Zhejiang | EP fabric and specialty-cover belts | Heat-, oil- and chemical-resistant products | Special operating environments |
| Hebei Boao Rubber Technology | Baoding, Hebei | EP, NN and chevron belts | Belts and conveyor accessories | Mining, cement and steel |
| Sungda Conveyor Belt | Baoding, Hebei | EP and mining conveyor belts | EP-focused technical information | EP replacement projects |
| SINOCONVE | Ningbo, Zhejiang | EP rubber and fabricated conveyor belts | Export support and customization | Distributor and OEM orders |
| Hanbelt Rubber | Jining, Shandong | EP/NN multi-ply belts | Published EP specifications | Specification-driven purchasing |
